CLICK INTO THE EXCAVATOR PART'S NET OF CHINESE COLLECT LOGIN CONTACT   EXCAVATOR PART
 ENGINE SYSTEM  WORK EQUIPMENT  WIRING  HYDRAULIC SYSTEM  BEARING AND GEAR WHEEL  UNDER CARRIAGE
 HYDRAULIC KIT  FILTER PART  RUBBER PART  TOOLS  EXTERIOR PARTS  ATTACHMENT
Crankshaft Specifically For Key Client - Factory Selling Price
THE EXCAVATOR PART'S NET   HOME |SEARCH |CLASSIFICATION |RECOMMENDATION |NEW PRODUCT |MEMBER |CONSULTATION |HELP |BBS
USER:   PASSWORD:
     
  Contact us  
 yvonnehan
 gloria_liu1
 E-Mail:Service
 E-Mail:gloria
8620-32380337
8620-32380119
★BELOW INFORMATION IS FOR REFERENCE ONLY
DHL-Sinotrans Worldwide Express Destination Countries/Territories
Destination Countries/Territories Zone Destination Countries/Territories Zone Destination Countries/Territories Zone
Afghanistan 9 Germany 7 Niue 5
Albania 9 Ghana 9 Norway 7
Algeria 9 Gibraltar 7 Oman 8
American Samoa 5 Greece 7 Pakistan 8
Andorra 7 Greenland 7 Panama 9
Angola 9 Grenada 9 Papua New Guinea 5
Anguilla 9 Guadeloupe 9 Paraguay 9
Antigua 9 Guam 5 Peru 9
Argentina 9 Guatemala 9 Philipines 4
Anmeria 9 Guemsey 7 Poland 9
Aruba 9 Guinea Republic 9 Portugal 7
Australia 5 Guinea-Bissau 9 Puerto Rico 9
Austria 7 Guyana(British) 9 Qatar 8
Azerbajian 9 Haiti 9 Reunion,Island of 9
Bahames 9 Honduras 9 Romania 9
Bahrain 8 Hongkong 1 Russian Federation,The 9
Bangladesh 8 Hungary 9 Rwanda 9
Barbados 9 Iceland 7 Saipan 5
Belarus 9 India 8 Samoa 5
Belgium 7 Indonesia 4 Sao Tome and Principe 9
Belize 9 Iran,Islamic Republic of 6 Saudi Arabia 8
Benin 9 Irap 9 Senegal 9
Bermuda 9 Ireland, Republic of 7 Serbia and Montenegro 9
Bhutan 8 Israel 8 Seychelles 9
Bolivia 9 Italy 7 Sierra Leone 9
Bonaire 9 Jamaica 9 Singapore 4
Bosnia & Herzegovina 9 Japan 3 Slovakia 9
Botswana 9 Jersey 7 Slovenia 9
Brazil 9 Jordan 8 Soloman Islands 5
Brunei 4 Kazakhstan 9 Somalia 9
Bulgaria 9 Kenya 9 Somalilnad, Rep of(North Somalia) 9
Burkina Faso 9 Kiribati 5 South Africa 9
Burundi 9 Korea,D.P.R.of 5 Spain 7
Cambodia(Kampouchea) 4 Korea,Rebulic of 2 Sri Lanka 8
Cameroon 9 Kuwait 8 St Barthelemy 9
Canada 6 Kyrgyzstan 9 St Eustatius 9
Canary Islands 7 Laos 4 St Kitts 9
Cape Verde 9 Latvia 9 St Lucia 9
Cayman Islands 9 Lebanon 8 St Mariten 9
Central African Republic 9 Lesotho 9 St Vincent 9
Chad 9 Liberia 9 Sudan 8
Chile 9 Libya 9 Suriname 9
Colombia 9 Liechtenstein 7 Swaziland 9
Comoros 9 Lithuania 9 Sweden 7
Congo 9 Luxembourg 7 Switzerland 7
Congo,The Democratic Republic 9 Macau 1 Syria 8
Cook Islands 5 Macedonia 9 Tahiti 5
Costa Rica 9 Madagascar 9 Taiwan 2
Cote D'ivoire 9 Malawi 9 Tajikistan 9
Croatia 9 Malaysia 4 Tanzania 9
Cuba 9 Maldives 6 Thailand 4
Curacao 9 Mali 9 Togo 9
Cyprus 8 Malta 7 Tonga 5
Czech Republic  9 Marshall Islands 9 Trinidad and Tobago 9
Demark 7 Martinique 9 Tunisia 9
Djibouti 9 Mauritania 9 Turkey 7
Dominica 9 Mauritus 9 Turkmeinistan 9
Dominican Republic 9 Mexico 9 Turks And Caicos Islands 9
East Timor 5 Moldova,Republic of 9 Tuvalu 5
Ecuador 9 Monaco 7 Uganda 9
Egypt 8 Mongolia 9 Ukraine 9
E/Salvador 9 Montserrat 9 United Arad Emirates 8
Equetorial Guinea 9 Morocco 9 United Kingdom 7
Eritrea 9 Mozambique 9 United States of America 6
Estonia 9 Myanmar 8 Uruguay 9
Ethiopia 9 Namibia 9 Uzbekistan 9
Falkland Islands 9 Nauru,Republic of  5 Vanuatu 5
Faroe Islands 9 Nepal 8 Venezuela 9
Fiji Islands 5 Netherlands,The 7 Vietnam 4
Finland 7 Nevis 9 Virgin Islands(British) 9
France 7 New Caledonia 5 Virgin Islands(U.S.0 9
French Guiana 9 New Zealand 5 Yemen 8
Gabon 9 Nicaragua 9 Zambia 9
Gambia 9 Niger 9 Zimbabwe 9
Georgia 9 Nigeria 9

 

DHL-Sinotrans Worldwide Express Outbound Rate
Effective Date:Augest 1st 2005
Weight(kg) Zone 1 Zone 2  Zone 3  Zone 4 Zone 5 Zone 6 Zone 7 Zone 8 Zone 9
DOX 0.5 62 93 103 103 142 153 162 221 284
1 82 128 139 139 187 211 224 301 375
1.5 102 163 175 175 232 269 286 381 466
2 122 198 211 211 277 327 348 461 557
2.5 142 233 247 247 322 385 410 541 648
WPX 0.5 101 166 174 174 205 230 248 316 435
1 121 201 210 210 250 288 310 396 526
1.5 141 236 246 246 295 346 372 476 617
2 161 271 282 282 340 404 434 556 708
2.5 181 306 318 318 385 462 496 636 799
DOX & WPX 3 201 341 354 354 430 520 558 716 890
3.5 221 376 389 390 474 578 618 796 981
4 241 411 424 426 518 636 678 876 1072
4.5 261 446 459 462 562 694 738 956 1163
5 281 481 494 498 606 752 798 1036 1254
5.5 295 514 527 531 650 806 855 1109 1336
6 309 547 560 564 694 860 912 1182 1418
6.5 323 580 593 597 738 914 969 1255 1500
7 337 613 626 630 782 968 1026 1328 1582
7.5 351 646 659 663 826 1022 1083 1401 1664
8 365 679 692 696 870 1076 1140 1474 1746
8.5 379 712 725 729 914 1130 1197 1547 1828
9 393 745 758 762 958 1184 1254 1620 1910
9.5 407 778 791 795 1002 1238 1311 1693 1992
10 421 811 824 282 1046 1292 1368 1766 2074
10.5 433 841 854 858 1085 1342 1420 1831 2149
11 445 871 884 888 1124 1392 1472 1896 2224
11.5 457 901 914 918 1163 1442 1542 1961 2299
12 469 931 944 948 1202 1492 1576 2026 2374
12.5 481 961 974 978 1241 1542 1628 2091 2449
13 493 991 1004 1008 1280 1592 1680 2156 2524
13.5 505 1021 1034 1038 1319 1642 1732 2221 2599
14 517 1051 1064 1068 1358 1692 1784 2286 2674
14.5 529 1081 1094 1098 1397 1742 1836 2351 2749
15 541 1111 1124 1128 1436 1792 1888 2416 2824
15.5 553 1141 1154 1158 1475 1842 1940 2481 2899
16 565 1171 1184 1188 1514 1892 1992 2546 2974
16.5 577 1201 1214 1218 1553 1942 2044 2611 3049
17 589 1231 1244 1248 1592 1992 2096 2676 3124
17.5 601 1261 1274 1278 1631 2042 2148 2741 3199
18 613 1291 1304 1308 1670 2092 2200 2806 3274
18.5 625 1321 1334 1338 1709 2142 2252 2871 3349
19 637 1351 1364 1368 1748 2192 2304 2936 3424
19.5 649 1381 1394 1398 1787 2242 2356 3001 3499
20 661 1411 1424 1428 1826 2292 2408 3066 3574
Rate Per kg
21-30 30 68 68 68 88 110 115 145 168
31-50 27 63 63 64 83 102 105 135 155
51-100 24 59 59 60 81 94 98 127 146
101-200 22 57 57 58 79 90 94 123 141
ï¹¥200 21 55 56 57 78 87 90 120 137
 

★ Volumetric Charging
When shipping lightweight,bulky packages,use the formula(the product of length and width and height(cm)divided by 6000)to help you determine their volumetric weight.Airline charges are based on a minimum shipment density.The greater of the volumetric weight or actual weight of your packages will be used to calculate your shipping costs.

★ All values are in RMB and customs duties&taxes and other surcharges are not included in rates.

★Index linked fuel surcharge is imposed to all shipments.Detail of the surcharge will be shown on DHL-Sinotrans website at www.cn.dhl.com, or you can contact Service Center of JUEPART for information.

★For delivering to areas not coverd by DHL regular service,Remote Area Service Charge may be added as 2.5 per kg.with a minimum of 125 per shipment.Details of the surcharge will be shown on DHL-Sinotrans website at www.cndhl.com,or you can contact Service Center of JUEPART for information.

JUEPART Service Center:
Tel.: 86-20-82522653 82597056
Email: service@juepart.com     Angebell@juepart.com
MSN: Angebell-1015@live.cn

Add to Favorites¡¡£ü¡¡Help¡¡£ü¡¡Contact us¡¡£ü¡¡Online purchase

Copyright@2007-2011 JUEPART.COM all rights reserved.
Hong Kong Construction Machinery network technology center and Supermarket of excavator part all rights reserved
Telephone:(86)-20-32380337 32380339 Facsimile:(86)-20-32380119 E-mail:Service@juepart.com
 ÔÁICP±¸07505512ºÅ